Limousine Bus to Shonai Airport
Shonai AirportTsuruoka
(March 31, April 1, April 26 - May 6, October 1 - October 26, 2024)
- The schedule of the limousines to the airport may vary depending on the flight schedule. Please check prior to using our services.
Bus Stop/Fare | ||
---|---|---|
Airport Bus | ||
S-MALL Bus Terminal | 800yen | |
Tsuruoka Ekimae | 780yen | |
Chuo Kogyodanchi East exit | 720yen | |
Tsuruoka Chuo Kogyodanchi | 720yen | |
Science Park | 720yen | |
Aeon Mall Mikawamae | 330yen | |
Shonai Airport | - | |
Flight | ||
Flight number | ||
departing Shonai Airport | ||
arriving in Haneda |
Schedule | ||||
5:55 | 7:27 | 10:52 | 13:27 | 16:17 |
5:57 | 7:29 | 10:54 | 13:29 | 16:19 |
6:00 | 7:32 | 10:57 | 13:32 | 16:22 |
6:00 | 7:32 | 10:57 | 13:32 | 16:22 |
6:03 | 7:35 | 11:00 | 13:35 | 16:25 |
6:13 | 7:45 | 11:10 | 13:45 | 16:35 |
6:23 | 7:55 | 11:20 | 13:55 | 16:45 |
↓ | ↓ | ↓ | ↓ | ↓ |
↓ | ↓ | ↓ | ↓ | ↓ |
ANA394 Tokyo |
ANA396 Tokyo |
ANA398 Tokyo |
ANA1072 Tokyo |
ANA400 Tokyo |
7:10 | 8:55 | 12:20 | 14:55 | 17:45 |
8:15 | 10:00 | 13:25 | 16:00 | 18:50 |
Bus Stop/Fare | ||
---|---|---|
Flight | ||
Flight number | ||
Haneda | ||
Shonai Airport | ||
Airport Bus | ||
departing Shonai Airport | - | |
Aeon Mall Mikawamae | 330yen | |
Science Park | 720yen | |
Tsuruoka Chuo Kogyodanchi | 720yen | |
Chuo Kogyodanchi East exit | 720yen | |
Tsuruoka Ekimae | 780yen | |
S-MALL Bus Terminal | 800yen |
Schedule | ||||
ANA393 Tokyo |
ANA395 Tokyo |
ANA1071 Tokyo |
ANA397 Tokyo |
ANA399 Tokyo |
7:15 | 10:40 | 13:10 | 16:05 | 20:15 |
8:15 | 11:40 | 14:10 | 17:05 | 21:15 |
↓ | ||||
↓ | ||||
Depending on the flight’s arrival time, the limousines may leave the airport around 10 minutes after arrival, as soon as most passengers have boarded. |
Shonai AirportTsuruoka
(April 2nd - April 25th, May 7th - September 30th, 2024)
- The schedule of the limousines to the airport may vary depending on the flight schedule. Please check prior to using our services.
Bus Stop/Fare | ||
---|---|---|
Airport Bus | ||
S-MALL Bus Terminal | 800yen | |
Tsuruoka Ekimae | 780yen | |
Chuo Kogyodanchi East exit | 720yen | |
Tsuruoka Chuo Kogyodanchi | 720yen | |
Science Park | 720yen | |
Aeon Mall Mikawamae | 330yen | |
Shonai Airport | - | |
Flight | ||
Flight number | ||
departing Shonai Airport | ||
arriving in Haneda |
Schedule | |||
5:55 | 7:27 | 11:22 | 16:17 |
5:57 | 7:29 | 11:24 | 16:19 |
6:00 | 7:32 | 11:27 | 16:22 |
6:00 | 7:32 | 11:27 | 16:22 |
6:03 | 7:35 | 11:30 | 16:25 |
6:13 | 7:45 | 11:40 | 16:35 |
6:23 | 7:55 | 11:50 | 16:45 |
↓ | ↓ | ↓ | ↓ |
↓ | ↓ | ↓ | ↓ |
ANA394 Tokyo |
ANA396 Tokyo |
ANA398 Tokyo |
ANA400 Tokyo |
7:10 | 8:55 | 12:50 | 17:45 |
8:15 | 10:00 | 13:55 | 18:50 |
Bus Stop/Fare | ||
---|---|---|
Flight | ||
Flight number | ||
Haneda | ||
Shonai Airport | ||
Airport Bus | ||
departing Shonai Airport | - | |
Aeon Mall Mikawamae | 330yen | |
Science Park | 720yen | |
Tsuruoka Chuo Kogyodanchi | 720yen | |
Chuo Kogyodanchi East exit | 720yen | |
Tsuruoka Ekimae | 780yen | |
S-MALL Bus Terminal | 800yen |
Schedule | |||
ANA393 Tokyo |
ANA395 Tokyo |
ANA397 Tokyo |
ANA399 Tokyo |
7:15 | 11:05 | 16:05 | 20:15 |
8:15 | 12:05 | 17:05 | 21:15 |
↓ | |||
↓ | |||
Depending on the flight’s arrival time, the limousines may leave the airport around 10 minutes after arrival, as soon as most passengers have boarded. |