庄内交通

SIGHTSEEING BUS ROUTESTSURUOKA-OCHIAI LINE

S-MALL Bus TerminalOchiai

April 1, 2024: The timetable was revised.

Bound for Ochiai

S-MALL Bus Terminal Tsuruoka Ekimae Ochiai Asahichosha

  • The Sunday and holiday schedule applies to Aug. 13th through 16th, Dec. 30th through Jan. 5th.
  • This timetable indicates approximate arrival times. Please note that delays may occur depending on traffic conditions, etc.
Route Numbers 329 329 329 329 329 329 329 329 329 329 329
Bus Stop Weekday Saturdays Sundays,Holidays
エスモールバスターミナル①のりば
S-MALL Bus Terminal Bus Stop No.1
7:40 9:00 11:45 13:20 14:40 6:30 9:00 13:20 17:00 9:00 13:20
鶴岡駅前③のりば
Tsuruoka Ekimae Bus Stop No.3
7:43 9:03 11:48 13:23 14:43 6:33 9:03 13:23 17:03 9:03 13:23
日吉町 Hiyoshimachi 7:45 9:05 11:50 13:25 14:45 6:35 9:05 13:25 17:05 9:05 13:25
山王町 Sannomachi 7:46 9:06 11:51 13:26 14:46 6:36 9:06 13:26 17:06 9:06 13:26
銀座通り Ginzadori 7:47 9:07 11:52 13:27 14:47 6:37 9:07 13:27 17:07 9:07 13:27
南銀座 Minamiginza 7:50 9:10 11:55 13:30 14:50 6:40 9:10 13:30 17:10 9:10 13:30
みやはらクリニック Miyahara clinic 7:52 9:12 11:57 13:32 14:52 6:42 9:12 13:32 17:12 9:12 13:32
サウスモールみ~な South Mall mi-na 7:54 9:14 11:59 13:34 14:54 6:44 9:14 13:34 17:14 9:14 13:34
三中前 Sanchumae 7:55 9:15 12:00 13:35 14:55 6:45 9:15 13:35 17:15 9:15 13:35
城南町 Jonanmachi 7:56 9:16 12:01 13:36 14:56 6:46 9:16 13:36 17:16 9:16 13:36
外内島 Tonojima 7:57 9:17 12:02 13:37 14:57 6:47 9:17 13:37 17:17 9:17 13:37
民田口 Mindenguchi 7:57 9:17 12:02 13:37 14:57 6:47 9:17 13:37 17:17 9:17 13:37
一里塚 Ichiriduka 7:59 9:19 12:04 13:39 14:59 6:49 9:19 13:39 17:19 9:19 13:39
南工業団地 Minamikogyodanchi 8:00 9:20 12:05 13:40 15:00 6:50 9:20 13:40 17:20 9:20 13:40
茶屋川原 Chayagawara 8:01 9:21 12:06 13:41 15:01 6:51 9:21 13:41 17:21 9:21 13:41
協立リハビリ病院 Kyoritsu Rehabilibyoin 8:02 9:22 12:07 13:42 15:02 6:52 9:22 13:42 17:22 9:22 13:42
山添神明前 Kamiyamazoeshinmemae 8:02 9:22 12:07 13:42 15:02 6:52 9:22 13:42 17:22 9:22 13:42
山添 Yamazoe 8:03 9:23 12:08 13:43 15:03 6:53 9:23 13:43 17:23 9:23 13:43
下桂 Shimokatsura 8:03 9:23 12:08 13:43 15:03 6:53 9:23 13:43 17:23 9:23 13:43
追分 Oiwake 8:04 9:24 12:09 13:44 15:04 6:54 9:24 13:44 17:24 9:24 13:44
関口 Sekiguchi 8:05 9:25 12:10 13:45 15:05 6:55 9:25 13:45 17:25 9:25 13:45
木原 Kiwara 8:06 9:26 12:11 13:46 15:06 6:56 9:26 13:46 17:26 9:26 13:46
下川原村 Shimogawaramura 8:07 9:27 12:12 13:47 15:07 6:57 9:27 13:47 17:27 9:27 13:47
佐久間医院前 Sakumaiinmae 8:08 9:28 12:13 13:48 15:08 6:58 9:28 13:48 17:28 9:28 13:48
板井川 Itaigawa 8:09 9:29 12:14 13:49 15:09 6:59 9:29 13:49 17:29 9:29 13:49
吉祥寺口 Kichijojiguchi 8:09 9:29 12:14 13:49 15:09 6:59 9:29 13:49 17:29 9:29 13:49
下村口 Shimomuraguchi 8:11 9:31 12:16 13:51 15:11 7:01 9:31 13:51 17:31 9:31 13:51
熊出 Kumaide 8:12 9:32 12:17 13:52 15:12 7:02 9:32 13:52 17:32 9:32 13:52
熊出公民館 Kumaidekominkan 8:13 9:33 12:18 13:53 15:13 7:03 9:33 13:53 17:33 9:33 13:53
頭首工前 Toshukomae 8:14 9:34 12:19 13:54 15:14 7:04 9:34 13:54 17:34 9:34 13:54
朝日局前 Asahikyokumae 8:15 9:35 12:20 13:55 15:15 7:05 9:35 13:55 17:35 9:35 13:55
落合 Ochiai 8:15 9:35 12:20 13:55 15:15 7:05 9:35 13:55 17:35 9:35 13:55
新落合 Shinochiai 8:16 9:36 12:21 13:56 15:16 7:06 9:36 13:56 17:36 9:36 13:56
朝日庁舎 Asahichosya 8:17 9:37 12:22 13:57 15:17 7:07 9:37 13:57 17:37 9:37 13:57

Bound for S-MALL Bus Terminal

Asahichosha Ochiai Tsuruoka Ekimae S-MALL Bus Terminal

  • The Sunday and holiday schedule applies to Aug. 13th through 16th, Dec. 30th through Jan. 5th.
  • This timetable indicates approximate arrival times. Please note that delays may occur depending on traffic conditions, etc.
Route Numbers 329 329 329 329 329 329 329 329 329 329 329
Bus Stop Weekday Saturdays Sundays,Holidays
朝日庁舎 Asahichosya 8:50 10:10 13:00 14:30 15:50 7:28 10:00 14:30 18:00 10:00 14:30
新落合 Shinochiai 8:50 10:10 13:00 14:30 15:50 7:28 10:00 14:30 18:00 10:00 14:30
落合 Ochiai 8:50 10:10 13:00 14:30 15:50 7:28 10:00 14:30 18:00 10:00 14:30
朝日局前 Asahikyokumae 8:51 10:11 13:01 14:31 15:51 7:29 10:01 14:31 18:01 10:01 14:31
頭首工前 Toshukomae 8:52 10:12 13:02 14:32 15:52 7:30 10:02 14:32 18:02 10:02 14:32
熊出公民館 Kumaidekominkan 8:53 10:13 13:03 14:33 15:53 7:31 10:03 14:33 18:03 10:03 14:33
熊出 Kumaide 8:53 10:13 13:03 14:33 15:53 7:31 10:03 14:33 18:03 10:03 14:33
下村口 Shimomuraguchi 8:55 10:15 13:05 14:35 15:55 7:33 10:05 14:35 18:05 10:05 14:35
吉祥寺口 Kichijojiguchi 8:56 10:16 13:06 14:36 15:56 7:34 10:06 14:36 18:06 10:06 14:36
板井川 Itaigawa 8:57 10:17 13:07 14:37 15:57 7:35 10:07 14:37 18:07 10:07 14:37
佐久間医院前 Sakumaiinmae 8:58 10:18 13:08 14:38 15:58 7:36 10:08 14:38 18:08 10:08 14:38
下川原村 Shimogawaramura 8:58 10:18 13:08 14:38 15:58 7:36 10:08 14:38 18:08 10:08 14:38
木原 Kiwara 8:59 10:19 13:09 14:39 15:59 7:37 10:09 14:39 18:09 10:09 14:39
関口 Sekiguchi 9:00 10:20 13:10 14:40 16:00 7:38 10:10 14:40 18:10 10:10 14:40
追分 Oiwake 9:01 10:21 13:11 14:41 16:01 7:39 10:11 14:41 18:11 10:11 14:41
下桂 Shimokatsura 9:02 10:22 13:12 14:42 16:02 7:40 10:12 14:42 18:12 10:12 14:42
山添 Yamazoe 9:03 10:23 13:13 14:43 16:03 7:41 10:13 14:43 18:13 10:13 14:43
山添神明前 Kamiyamazoeshinmemae 9:04 10:24 13:14 14:44 16:04 7:42 10:14 14:44 18:14 10:14 14:44
協立リハビリ病院 Kyoritsu Rehabilibyoin 9:05 10:25 13:15 14:45 16:05 7:43 10:15 14:45 18:15 10:15 14:45
茶屋川原 Chayagawara 9:06 10:26 13:16 14:46 16:06 7:44 10:16 14:46 18:16 10:16 14:46
南工業団地 Minamikogyodanchi 9:07 10:27 13:17 14:47 16:07 7:45 10:17 14:47 18:17 10:17 14:47
一里塚 Ichiriduka 9:07 10:27 13:17 14:47 16:07 7:45 10:17 14:47 18:17 10:17 14:47
民田口 Mindenguchi 9:09 10:29 13:19 14:49 16:09 7:47 10:19 14:49 18:19 10:19 14:49
外内島 Tonojima 9:09 10:29 13:19 14:49 16:09 7:47 10:19 14:49 18:19 10:19 14:49
城南町 Jonanmachi 9:10 10:30 13:20 14:50 16:10 7:48 10:20 14:50 18:20 10:20 14:50
三中前 Sanchumae 9:11 10:31 13:21 14:51 16:11 7:49 10:21 14:51 18:21 10:21 14:51
サウスモールみ~な South Mall mi-na 9:12 10:32 13:22 14:52 16:12 7:50 10:22 14:52 18:22 10:22 14:52
みやはらクリニック Miyahara clinic 9:13 10:33 13:23 14:53 16:13 7:51 10:23 14:53 18:23 10:23 14:53
一日市通り Hitoishidori 9:15 10:35 13:25 14:55 16:15 7:53 10:25 14:55 18:25 10:25 14:55
内川通り Uchikawadori 9:16 10:36 13:26 14:56 16:16 7:54 10:26 14:56 18:26 10:26 14:56
本町川端通り Honchou Kawabatadori 9:17 10:37 13:27 14:57 16:17 7:55 10:27 14:57 18:27 10:27 14:57
山王町 Sannomachi 9:19 10:39 13:29 14:59 16:19 7:57 10:29 14:59 18:29 10:29 14:59
日吉町 Hiyoshimachi 9:20 10:40 13:30 15:00 16:20 7:58 10:30 15:00 18:30 10:30 15:00
鶴岡駅前 Tsuruoka Ekimae 9:23 10:43 13:33 15:03 16:23 8:01 10:33 15:03 18:33 10:33 15:03
エスモールバスターミナル
S-MALL Bus Terminal
9:25 10:45 13:35 15:05 16:25 8:03 10:35 15:05 18:35 10:35 15:05

Return to TSURUOKA-YUNOHAMA LINE